Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
country | Country Pop 2020 (base year) | This figure represents the country's total population in 2020. [primary source: UN: World Population Prospects: The 2022 Revision]. |
country | Country Pop 2021 | This figure represents the country's total population in 2021. |
country | Country Pop 2022 | This figure represents the country's total population in 2022. |
country | Country Pop 2023 | Given current trends, this figure represents a projection of this country's population by mid 2023. |
country | Country Pop 2024 | Given current trends, this figure represents a projection of this country's population by mid 2024. |
country | Country Pop 2025 | Given current trends, this figure represents a projection of this country's population by mid 2025. |
country | Country Pop 2030 | Given current trends, this figure represents a projection of this country's population by mid 2030. |
country | Country Pop 2050 | Given current trends, this figure represents a projection of this country's population by mid 2050. |
country | Country Pop 2075 | Given current trends, this figure represents a projection of this country's population by mid 2075. |
country | Country Pop 2100 | Given current trends, this figure represents a projection of this country's population by mid 2100. |
country | Daoist % | Number of Daoists as a percentage of the country's population in year 2020. These are followers of one of the 3 major religions of China, regarded as part of Chinese folk religion. |
country | Daoists | Number of Daoists in this country's population. These are followers of one of the 3 major religions of China, regarded as part of Chinese folk religion. |
country | Death % | Death rate for this country as a percentage per year. Source material is expressed as cases per 1000. Primary source: United Nations 2022. |
country | Denominations | Number of denominations in this country. |
country | Denominations per m | Number of denominations per million of this country's population. |
country | Doubly-affiliated | Persons counted as belonging to 2 or more religions, hence counted twice in censuses. |
country | Education % | Population with at least some secondary education (% aged 25 and above). Primary source: Barro and Lee (2018), ICF Macro Demographic and Health Surveys, OECD (2023), UNESCO Institute for Statistics (2023) and UNICEF Multiple Indicator Cluster Surveys. (in HDR 2023-24). |
country | Electricity access % | Proportion of population with access to electricity. Primary source: World Bank. |
country | Ethnic religionist % | Number of Ethnic religionists as a percentage of the country's population in year 2020. "Ethnic religionists" is a collective term for primal religionists, animists, spirit-worshippers, shamanists, ancestor-venerators, polytheists, pantheists, traditionalists (in Africa), local or tribal folk-religionists; including adherents of neo-paganism or non-Christian local or tribal syncretistic or nativistic movements, cargo cults, witchcraft eradication cults, possession healing movements, tribal messianic movements; still occasionally termed pagans, heathen, fetishists; usually confined each to a single tribe or people, hence tribal or local as opposed to ‘universal’ (open to any or all peoples). |
country | Ethnic religionists | Number of Ethnic religionists in this country's population. "Ethnic religionists" is a collective term for primal religionists, animists, spirit-worshippers, shamanists, ancestor-venerators, polytheists, pantheists, traditionalists (in Africa), local or tribal folk-religionists; including adherents of neo-paganism or non-Christian local or tribal syncretistic or nativistic movements, cargo cults, witchcraft eradication cults, possession healing movements, tribal messianic movements; still occasionally termed pagans, heathen, fetishists; usually confined each to a single tribe or people, hence tribal or local as opposed to ‘universal’ (open to any or all peoples). |
country | Ethnic religionists who know Christians | Ethnic religionists who know Christians. |
country | Evangelicals | Number of evangelicals residing in this country. These are individuals linked to Evangelical church councils. |
country | External gospel access pct | The proportion of gospel access attributed to factors other than personal evangelism by Christians within the country (or people group) |
country | Female % | Percentage of females in the country (UN). |
country | GDP growth per capita | Annual growth rate of real GDP per capita. Primary source: World Bank and OECD. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.